"Providing Hometown Reliability"
| MMU's Last Analysis | ||||
|---|---|---|---|---|
| Constituent | Result | Date | MCL | Monitoring Frequency |
| Microbiological contaminants | ||||
| Total coliforms | ND | 3/24/08 | 1 positive sample per month | 10 samples/month |
| Radionuclides | ||||
| Gross alpha | ND | 3/12/07 | 15 pCi/l | Every 4 years |
| Gross beta | 3.5 pCi/l | 8/10/98 | 4 mrem/yr - 50 pCi/l | As DNR requires |
| Radon | 82.12 | 5/13/99 | NA | NA |
| Radium228 | ND | 3/4/02 | 5 pCi/l | As DNR requires |
| Disinfection By-products | ||||
| Total trihalomethanes | 57.6* ppb | 11/30/07 | 80 ppb | Quarterly |
| Haloacetic acids | 24.0* ppb | 11/30/07 | 60 ppb | Quarterly |
pCi/l: picocuries per liter
mrem/yr: millirems per year
NA: Not applicable
ppb: parts per billion or micrograms per liter
* Running Annual Average
Radionuclide, trihalomethane, and haloacetic acid samples are analyzed by the Department of Natural Resources' (DNR) laboratory or by a certified laboratory under contract to DNR. Total coliform samples are analyzed by MMU's certified bacteriologicl laboratory.