"Providing Hometown Reliability"
| MMU's Last Analysis | ||||
|---|---|---|---|---|
| Constituent | Result | Date | MCL | Monitoring Frequency |
| Microbiological contaminants | ||||
| Total coliforms | ND | 1/24/12 | 1 positive sample per month |
10 samples/month |
| Radionuclides | ||||
| Gross alpha | ND | 1/14/08 | 15 pCi/l | Every 4 years |
| Gross beta | 3.5 pCi/l | 8/10/98 | 4 mrem/yr - 50 pCi/l | As DNR requires |
| Radon | 82.12 | 5/13/99 | NA | NA |
| Radium228 | ND | 1/14/08 | 5 pCi/l | As DNR requires |
| Disinfection By-products | ||||
| Total trihalomethanes | 62.4* ppb | 12/22/11 | 80 ppb | Quarterly |
| Haloacetic acids | 27.4* ppb | 12/22/11 | 60 ppb | Quarterly |
mrem/yr: millirems per year
NA: Not applicable
ND: Not detected
pCi/l: picocuries per liter
ppb: parts per billion or micrograms per liter
* Running Annual Average (average of the four most recent quarters)
Radionuclide, trihalomethane, and haloacetic acid samples are analyzed by the Department of Natural Resources' (DNR) laboratory or by a certified laboratory under contract to DNR. Total coliform samples are analyzed by MMU's certified bacteriological laboratory.