"Providing Hometown Reliability"
| Heath Concerns | ||||
|---|---|---|---|---|
| Constituent | MCL | Result | Date | Frequency |
| Antimony | 0.006 | ND | 7/5/05 | Every 3 years |
| Arsenic | 0.05 | ND | 7/5/05 | Every 3 years |
| Asbestos | 7 million fibers/liter | waiver | NA | Every 3 years |
| Barium | 2 | 0.0393 | 7/5/05 | Every 3 years |
| Beryllium | 0.004 | ND | 7/5/05 | Every 3 years |
| Cadmium | 0.005 | ND | 7/5/05 | Every 3 years |
| Chromium | 0.1 | 0.0013 | 7/5/05 | Every 3 years |
| Fluoride | 4 | 1.18 | 3/10/08 | Monthly |
| Mercury | 0.002 | ND | 7/5/05 | Every 3 years |
| Nickel | 0.1 | ND | 7/5/05 | Every 3 years |
| Nitrate | 10 | ND | 6/18/07 | Yearly |
| Total nitrate & nitrite | 10 | 0.13 | 6/18/07 | Yearly |
| Selenium | 0.05 | ND | 7/5/05 | Every 3 years |
| Thallium | 0.002 | ND | 7/5/05 | Every 3 years |
| Aesthetic Concerns | ||||
|---|---|---|---|---|
| Constituent | SMCL | Result | Date | Frequency |
| Aluminum | 0.05 | ND | 7/5/05 | Every 3 years |
| Chloride | 250 | 56.5 | 7/5/05 | Every 3 years |
| Iron | 0.3 | 0.04 | 7/5/05 | Every 3 years |
| Manganese | 0.05 | 0.002 | 7/5/05 | Every 3 years |
| pH | 6.5 - 8.5** | 8.44** | 7/5/05 | Every 3 years |
| Silver | 0.1 | ND | 7/5/05 | Every 3 years |
| Sulfate | 250 | 5.22 | 7/5/05 | Every 3 years |
| Total dissolved solids | 500 | 208 | 7/5/05 | Every 3 years |
| Zinc | 5 | 0.001 | 7/5/05 | Every 3 years |
| Other Substances | ||||
|---|---|---|---|---|
| Constituent | SMCL | Result | Date | Frequency |
| Calcium | NA | 17.7 | 7/5/05 | Every 3 years |
| Hardness | NA | 112 | 7/5/05 | Every 3 years |
| Magnesium | NA | 16.4 | 7/5/05 | Every 3 years |
Potassium |
NA< | 2.9 | 7/5/05 | Every 3 years |
| Sodium | NA | 21.9 | 7/5/05 | Every 3 years |
**No units
Results, MCLs, and SMCLs are in parts per million (milligrams per liter) unless othewise noted.
MCL: Maximum contaminant level, the highest level of a contaminant that is allowed in drinking water
SMCL: The recommended highest level of a contaminant in drinking water
NA: Not applicable
ND: No detect of the substance
Samples are analyzed by the Department of Natural Resources' (DNR) laboratory or by a certified laboratory under contract to DNR.