"Providing Hometown Reliability"
| Constituent | Result | MCL |
|---|---|---|
| Acenaphthylene | ND | NA |
| Alachlor | ND | 2 |
| Aldicarb | ND | NA |
| Aldicarb sulfone | ND | NA |
| Aldicarb sulfoxide | ND | NA |
| Aldrin | ND | NA |
| Ametryn | ND | NA |
| Anthracene | ND | NA |
| Atraton | ND | NA |
| Atrazine | ND | 3 |
| Benzo(a)anthracene | ND | NA |
| Benzo(a)pyrene | ND | 0.2 |
| Benzo(b)fluoranthene | ND | NA |
| Benzo(ghi)perylene | ND | NA |
| Benzo(k)fluoranthene | ND | NA |
| Bis(2-Ethylhexyl) phthalate | ND | 6 |
| Bis(2-Ethylhexyl)adipate | ND | 400 |
| Bromacil | ND | NA |
| Butachlor | ND | NA |
| Butyl benzyl phthalate | ND | NA |
| Butylate | ND | NA |
| Carboxin | ND | NA |
| Carbaryl | ND | NA |
| Carbofuran | ND | 40 |
| Chlordane | ND | 2 |
| Chlorneb | ND | NA |
| Chlorobenzilate | ND | NA |
| Chlorothalonil | ND | NA |
| Chlorpropham | ND | NA |
| Chlorpyrifos | ND | NA |
| Chrysene | ND | NA |
| Cyanazine | ND | NA |
| Cycloate | ND | NA |
| 2,4-D | ND | 70 |
| Dalapon | ND | 200 |
| DCPA | ND | 70 |
| 4,4-DDD | ND | NA |
| 4,4-DDE | ND | NA |
| Diazinon | ND | 70 |
| Dibenzo(a,h)anthracene | ND | 70 |
| Dicamba | ND | NA |
| Dichlorvos | ND | NA |
| Dieldrin | ND | NA |
| Diethyl phthalate | ND | NA |
| Dimethyl phthalate | ND | NA |
| Di-n-butyl phthalate | ND | NA |
| Dinoseb | ND | 7 |
| 2,4-Dinitrotoluene | ND | NA |
| 2,6-Dinitrotoluene | ND | NA |
| Diphenamid | ND | NA |
| Disulfoton | ND | NA |
| Endosulfan I | ND | NA |
| Endosulfan II | ND | NA |
| Endosulfan sulfate | ND | NA |
| Endrin | ND | 0.0002 |
| Endrin aldehyde | ND | NA |
| EPTC | ND | NA |
| Ethoprop | ND | NA |
| Etridiazole | ND | NA |
| Fenamiphos | ND | NA |
| Fenarimol | ND | NA |
| Fluorene | ND | NA |
| Fluridon | ND | NA |
| Heptachlor | ND | 0.4 |
| Heptachlor epoxide | ND | 0.2 |
| Hexachlorobenzene | ND | 1 |
| Hexachlorocyclopentadiene | ND | 50 |
| Hexazinone | ND | NA |
| 3-Hydroxycarbofuran | ND | NA |
| Indeno(1,2,3-cd)pyrene | ND | NA |
| Isophorone | ND | NA |
| Lindane | ND | 0.2 |
| Merphos | ND | NA |
| Methomyl | ND | NA |
| Methoxychlor | ND | 40 |
| Methyl Paraoxon | ND | NA |
| Metolachlor | ND | NA |
| Metribuzin | ND | NA |
| Mevinphos | ND | NA |
| MGK-264 | ND | NA |
| Molinate | ND | NA |
| Napropamide | ND | NA |
| Norflurazon | ND | NA |
| Oxamyl (Vydate) | ND | 200 |
| Pebulate | ND | NA |
| Pentachlorophenol | ND | 1 |
| Permethrins | ND | NA |
| Phenanthrene | ND | NA |
| Picloram | ND | 500 |
| Polychlorinated biphenyls (PCBs) | ND | 0.5 |
| Pentachlorophenol | ND | 1 |
| Prometon | ND | NA |
| Prometryn | ND | NA |
| Pronamide | ND | NA |
| Propachlor | ND | NA |
| Propazine | ND | NA |
| Pyrene | ND | NA |
| Simazine | ND | 4 |
| Simetryn | ND | NA |
| Stirofos | ND | NA |
| Tebuthiuron | ND | NA |
| Terbacil | ND | NA |
| Terbufos | ND | NA |
| Terbutryn | ND | NA |
| Toxaphene* | ND | 3 |
| 2,4,5-TP (Silvex) | ND | 50 |
| Triademefon | ND | NA |
| Tricyclazole | ND | NA |
| Trifluralin | ND | NA |
| Vernolate | ND | NA |
Date of last analysis: July 2005
* Last Analysis 2002
Monitoring frequency: every 3 years
Results and MCL are in parts per million (micrograms per liter).
MCL: Maximum contaminant level, the highest level of a contaminant that is allowed in drinking water.
ND: No detect of the substance
NA: Not applicable
Samples are analyzed by the Department of Natural Resources' (DNR) laboratory or by a certified laboratory under contract to DNR.