"Providing Hometown Reliability"
| Constituent | MCL | Result |
|---|---|---|
| Benzene | 0.005 | ND |
| Carbon tetrachloride | 0.005 | ND |
| 1,2-dichloroethane | 0.005 | ND |
| 1,1-dichloroethylene | 0.007 | ND |
| para-dichlorobenzene | 0.075 | ND |
| 1,1,1-trichloroethane | 0.2 | ND |
| Trichloroethylene | 0.005 | ND |
| Vinyl chloride | 0.002 | ND |
| cis-1,2-dichloroethylene | 0.07 | ND |
| Dichloromethane (methylene chloride) | 0.005 | ND |
| 1,2-dichloropropane | 0.005 | ND |
| Ethylbenzene | 0.7 | ND |
| Monochlorobenzene | 0.1 | ND |
| o-dichlorobenzene | 0.6 | ND |
| Styrene | 0.1 | ND |
| Tetrachloroethylene | 0.005 | ND |
| Toluene | 1 | ND |
| 1,2,4-Trichlorobenzene | 0.07 | ND |
| 1,1,2-Trichloroethane | 0.005 | ND |
| trans-1,2-dichloroethylene | 0.1 | ND |
| Xylenes (total) | 10 | ND |
Date of last analysis: 7/5/05
Monitoring frequency: every 3 years
Results and MCL are in parts per million (milligrams per liter).
MCL: Maximum contaminant level, the highest level of a contaminant that is allowed in drinking water.
ND: No detect of the substance
Samples are analyzed by the Department of Natural Resources' (DNR) laboratory or by a certified laboratory under contract to DNR.