
USDA Broadband Grant Status
MMU has received two grants from the USDA in 2019 and 2020 to try to help offset the cost of expanding Broadband to rural areas of Saline County.
Below are maps of the areas we have been approved to work in and our progress in completing them. There is a lot of empty conduit in areas of Grant 2, we will prioritize areas where customers have signed up, so please get on list.
Updated 2/23/26
Coleman Plumbing is working around Nelson. Kramer Services Group have finished their contracts. TNT Underground Construction is finishing around Slater. MMU crews are working around Napton, then will work on Junction area and the back to Elmwood area.
Newest Bid Info:
2019 Grant Progress
Backbone construction is complete for Grant 1. Come in and sign up anytime.
| All Areas | complete | stop by to sign up | ||
2020 Grant Progress
NOTE: The maps in the table below show planned areas in Grant 2. However, the contracts for conduit do not necessarily match the entire area for any given year. For example, the Kittyhawk map shows the entire Kittyhawk to Quarry area, but only the blue lines on the map are planned for 2023. The completion percentages in the table only reflect the part of the areas that are planned this year. There may be some additional conduit installed by MMU personnel which could increase what gets done this year. Bold lines on maps are the areas of construction.
| South | Location | Completion | Map | ||||||
| Mt Olive to Kittyhawk | Complete | Map | |||||||
Mt Olive to Blind Pony | Complete | Map | |||||||
| Mt Olive to Herndon | Complete | Map | |||||||
| Water Tower to Smith Chapel | Complete | Map | |||||||
| Kittyhawk to Quarry | Complete | Map | |||||||
Kittyhawk to Smith Chapel | Complete | Map | |||||||
| Drift to Herndon | Complete | Map | |||||||
| Quarry spurs | Complete | Map | |||||||
| Drift to Grape | Conduit complete | Map | |||||||
| Grape to Herndon | Conduit complete | Map | |||||||
| Herndon spurs | Contractor did plowing; MMU will work on bores and remaining conduit this summer | Map | |||||||
Quarry to Junction | Conduit complete except Blackwater river crossing; | fiber 50% complete | Map | ||||||
| Stuckeys to Smith Chapel | 2024 portion complete; conduit complete for remainder | Map | |||||||
Smith Chapel to Nelson West | 2024 portion complete; | conduit 80% complete for remainder | Map | ||||||
| North | |||||||||
245th to Wildcat | Complete | Map | |||||||
Wildcat spur | Complete | Map | |||||||
Wildcat to Klondike | Complete | Map | |||||||
Wildcat to Gopher | Complete | Map | |||||||
Gopher to Golden | Complete | Map | |||||||
Hwy NN to Hwy F | Conduit is complete except one rocky creek crossing | Map | |||||||
| Hwy NN to Mariner | Conduit is complete except section around RR | Map | |||||||
Mariner to Norton | conduit complete | will be pulling fiber soon | Map | ||||||
| West | |||||||||
EE to Elmwood | Complete | Map | |||||||
EE to Blind Pony | Complete | Map | |||||||
240th to Daybreak | Complete | Map | |||||||
Golden to SE Malta Bend | Complete | Map | |||||||
| Elmwood to Blind Pony | |||||||||
Elmwood to Hwy VV | Some conduit is part of 2026 contracts currently in bid process; | remainder will be bid in 2027 | Map | ||||||
Daybreak to Elmwood | Conduit complete except RR crossing; fiber 90% complete; splicing 50% complete; | Still waiting on RR permit, but we are working on backfeeding from the Elmwood side. | Map | ||||||
Elmwood to Blackburn | 2024 conduit contracted portion complete | Map | |||||||
| EE/Elmwood | Complete | Map | |||||||
Elmwood to Blackburn | Some conduit is part of 2026 contracts currently in bid process; | remainder will be bid in 2027 | Map | ||||||
| Blind Pony to 150th | 2024 portion: conduit complete; blowing fiber soon. | Contractor did plowing on 145th Road, MMU will finish bores and pull fiber this summer; | remainder is in 2026 contracts that are in the bid process | Map | |||||
NW Malta Bend to SW Malta Bend | MMU will work on bores as time permits | Map | |||||||
NW Malta Bend to Grand Pass | Conduit is part of 2026 contracts currently in bid process | Map | |||||||
NW Malta Bend to 290th | Conduit is part of 2026 contracts currently in bid process | Map | |||||||
Hwy VV to 150th | Conduit is part of 2026 contracts currently in bid process | Map | |||||||
| Hwy VV to Amber | Will be bid in 2027 | Map | |||||||
| Daybreak to SE Malta Bend | Conduit complete except short section in Malta Bend | Map | |||||||
| Daybreak to Blubell | 2024 portion: conduit complete; | remainder is part of 2026 contracts currently in bid process | Map | ||||||
Blubell to Grand Pass | 2024 portion: conduit complete; | remainder is part of 2026 contracts currently in bid process | Map | ||||||
Grand Pass spur | Conduit is part of 2026 contracts currently in bid process | Map | |||||||
| East | |||||||||
| Magnolia to Nocturne | Complete | Map | |||||||
| Magnolia to Hwy D | Complete | Map | |||||||
| Magnolia to Neon | Complete | Map | |||||||
| Nocturne to Nelson | 2024 portion complete; | remainder: conduit 95%; | fiber 20% | Map | |||||
| Nocturne to TT | 2024 portion except some splicing that connects to 2025 contract; | remainder is part of 2025 Coleman contracts | Map | ||||||
| Hwy TT to Nelson East | Conduit is part of 2025 Coleman contracts | 5% complete | Map | ||||||
| Neon to Orearville | Conduit is part of 2025 Coleman contracts | Map | |||||||
| Neon to Fish Creek | Conduit is part of 2025 Coleman contracts | Map | |||||||
| Orearville to Thompson | Conduit complete | Map | |||||||
| Orearville to Overland | Conduit 90% complete; | TNT working on cleaning up conduit and setting peds and vaults | Map | ||||||
| Orearville to Mariner | Conduit is complete except one rocky creek crossing | Map | |||||||
| Contract 2504 – TNT – conduit 99% complete | |||||||||
| Remaining Round 2 | 80 miles in west part of county will be bid in 2026 | ||||||||
