
USDA Broadband Grant Status
MMU has received two grants from the USDA in 2019 and 2020 to try to help offset the cost of expanding Broadband to rural areas of Saline County.
Below are maps of the areas we have been approved to work in and our progress in completing them. There is a lot of empty conduit in areas of Grant 2, we will prioritize areas where customers have signed up, so please get on list.
Updated 2/23/26
Coleman Plumbing is working around Nelson. Kramer Services Group have finished their contracts. TNT Underground Construction is finishing around Slater. MMU crews are working around Napton, then will work on Junction area and the back to Elmwood area.
2019 Grant Progress
Backbone construction is complete for Grant 1. Come in and sign up anytime.
| All Areas | complete | stop by to sign up | ||
2020 Grant Progress
NOTE: The maps in the table below show planned areas in Grant 2. However, the contracts for conduit do not necessarily match the entire area for any given year. For example, the Kittyhawk map shows the entire Kittyhawk to Quarry area, but only the blue lines on the map are planned for 2023. The completion percentages in the table only reflect the part of the areas that are planned this year. There may be some additional conduit installed by MMU personnel which could increase what gets done this year. Bold lines on maps are the areas of construction.
| Contract 2201 (South) | Conduit Complete | |||||||
| Kittyhawk | 2023 portion complete | Map | ||||||
| 165th Rd | 2023 portion complete | Map | ||||||
| Mt Olive | Complete | Map | ||||||
| YY South | construction complete except section that has no houses | Map | ||||||
| 185th | 2023 portion complete | Map | ||||||
| EE South | 2023 portion complete | Map | ||||||
| 200th | 2023 portion complete | Map | ||||||
| Contract 2202 (West) | Conduit complete | |||||||
| Daybreak | 2023 portion complete | Map | ||||||
| 230th | Complete | Map | ||||||
| 250th | 2023 portion complete | Map | ||||||
| Golden North | construction complete except section that has no houses | Map | ||||||
| Contract 2203 (North) | Conduit complete | |||||||
| Wildcat | Complete | Map | ||||||
| Kite | Complete | Map | ||||||
| 41 North | Complete | Map | ||||||
| Klondike | Complete | Map | ||||||
| 325th | 2023 portion complete – see contract 2504 | Map | ||||||
| Contract 2301 (East) | Conduit complete | Map | ||||||
| Hwy 240 | Complete | Map | ||||||
| 230th Rd | Complete | Map | ||||||
| Contract 2302 (Southwest) | Conduit 90% complete | |||||||
| Drift/Herndon | Complete | Map | ||||||
| Hwy EE/Blind Pony | conduit complete | fiber complete | splicing 75% complete | Map | ||||
| Mt Olive/Blind Pony | Complete | Map | ||||||
| Blind Pony/145th | 2025 contracted portion complete MMU will finish rest of 2025 conduit | Map | ||||||
| Grape/Herndon | 2025 contracted portion complete MMU will finish rest of conduit | Map | ||||||
| Drift/Grape | conduit complete | Map | ||||||
| Herndon East Spur | 2025 contracted portion complete MMU will finish rest of conduit | Map | ||||||
| Contract 2303 (West) | Conduit 99% complete – 21 months and $15,000 later – still waiting on railroad permit | |||||||
| Elmwood/Daybreak | conduit 99% complete except RR crossing | Map | ||||||
| Golden North/Malta Bend East | Complete | Map | ||||||
| Blubell/Grand Pass | 2024 conduit contracted portion complete | Map | ||||||
| EE/Elmwood | Complete | Map | ||||||
| Malta Bend/Daybreak | conduit 95% complete | Map | ||||||
| Daybreak/Blubell | conduit 90% complete | Map | ||||||
| Contract 2304 (Southeast) | Map | |||||||
| Water Tower/Smith Chapel | Complete | Map | ||||||
| Kittyhawk/Smith Chapel | Complete | Map | ||||||
| Magnolia/Nocturne | Complete | Map | ||||||
| Stuckeys/Smith Chapel | conduit 95% complete | Map | ||||||
| Smith Chapel/Nelson West | conduit 80% complete | Map | ||||||
| Nocturne/Nelson | conduit 90% complete | fiber 40% complete | Map | |||||
| Nocturne/Hwy TT | 2024 contracted portion complete – see contract 2501 | fiber complete | splicing 90% complete | Map | ||||
| Contract 2401 (South) | ||||||||
| Kittyhawk/Smith Chapel | Complete | Map | ||||||
| Kittyhawk/Quarry | Complete | Map | ||||||
| Quarry | Complete | Map | ||||||
| Quarry/Junction | conduit 95% complete | fiber 25% complete | Map | |||||
| Contract 2402 (Quarry) | conduit complete | fiber complete | ||||||
| Contract 2501 – Coleman conduit 40% complete | ||||||||
| Stuckeys/Smith Chapel | ||||||||
| Smith Chapel/Nelson West | ||||||||
| Nocturne/Nelson | ||||||||
| Nelson East/Hwy TT | ||||||||
| Contract 2502 – Coleman – starting soon | ||||||||
| Contract 2503 – TNT – conduit 90% complete | ||||||||
| Contract 2504 – TNT – conduit 99% complete | ||||||||
| Remaining Round 2 | 80 miles in west part of county will be bid in 2026 | |||||||
