(Please refer to MMU's General Rules and Regulations
Applying to Utility Service for additional information)
| Monthly Charge | Includes Annual MO Primacy Fee of |
|
|---|---|---|
| One inch or less | $9.50 | $2.76 |
| 2 inch | $10.50 | $7.44 |
| 3 or 4 inch | $16.00 | $41.16 |
| Greater than four inch | $21.00 | $82.44 |
| First 20,000 Gallons | at $0.278 per 100 gallons |
| Next 230,000 Gallons | at $0.215 per 100 gallons |
| Next 4,750,000 Gallons | at $0.177 per 100 gallons |
| Over 5 Million Gallons | at $0.152 per 100 gallons |
| Volume Charge | $2.15 per 1,000 gallons |
| Meter Charge | $11.00 |
| Inside City Limits | $250.00 |
| Increase service to 1 inch (at time of original installation) |
$100.00 |
| Greater than 1 inch | Material costs |
A $10.00 fee per service for accounts being transferred (either opened as a new customer or an account being transferred to a different customer or location) is charged. A customer closing an account is not affected.
Effective on billing after January 1, 2009